Originally posted by Ranger01
92 - RED SONJA (Dynamite)
01/2006: Red Sonja #4 — 41,856 (- 0.0%)
02/2006: Red Sonja #5 — 38,798 (- 7.3%)
02/2006: Red Sonja #6 — 35,031 (- 9.7%)
03/2006: Red Sonja #7 — 34,560 (- 1.5%)
03/2006: Red Sonja #8 — 34,700 (+ 0.4%)
04/2006: Red Sonja #9 — 32,334 (- 6.8%)
05/2006: Red Sonja #10 — 32,479 (+ 0.5%)
06/2006: Red Sonja #11 — 31,176 (- 4.0%)
07/2006: Red Sonja #12 — 33,252 (+ 6.7%)
08/2006: Red Sonja #13 — 28,996 (-12.8%)
09/2006: Red Sonja #14 — 25,891 (-10.7%)
10/2006: Red Sonja #15 — 25,303 (- 2.3%)
11/2006: Red Sonja #16 — 25,644 (+ 1.4%)
12/2006: Red Sonja #17 — 23,552 (- 8.2%)
01/2007: Red Sonja #18 — 23,040 (- 2.2%)
—————-
6 months: -30.7%
1 year : -45.0%
(Source.)
Since all the Spider-Man books (except maybe Spider-Girl) sell better (source), this will surely bring Red Sonja to some new readers.
In any event, you don't need to start your own topic to address this issue. There is one already in the Red Sonja area.
Comment